聯系人:劉娟
聯系電話:021-51695928
手機號碼:18964376266
業務QQ :1815999303
郵箱地址:sales@qxshiy.com
不銹鋼螺套粗牙統一螺紋(UNC)系列規格參數
鋼絲螺套 螺紋規格 d×p | 鋼絲螺套螺紋公稱長度k×d | 鉆孔、攻絲參數 | 安裝后參數 | 自由狀態下參數 | ||||
t2 | 鉆頭do | t1 | L2 | t3 | D2 | N (≈) | ||
4-40 0.112-40 | 1d | 2.9 | 3 | 5.7 | 2.5 | 2.2 | 3.66~4.04 | 3.2 |
1.5d | 4.3 | 7.1 | 3.9 | 3.6 | 5.1 | |||
2d | 5.8 | 8.6 | 5.4 | 5.1 | 7.2 | |||
5-40 0.125-40 | 1d | 3.2 | 3.4 | 6 | 2.8 | 2.5 | 4.01~4.39 | 3.7 |
1.5d | 4.8 | 7.6 | 4.3 | 4.1 | 5.9 | |||
2d | 6.4 | 9.2 | 6 | 5.7 | 8.2 | |||
6-32 0.138-32 | 1d | 3.5 | 3.7 | 7.1 | 3.1 | 2.7 | 4.52~4.90 | 2.8 |
1.5d | 5.3 | 8.8 | 4.9 | 4.5 | 4.8 | |||
2d | 7.0 | 10.6 | 6.6 | 6.2 | 6.8 | |||
8-32 0.164-32 | 1d | 4.2 | 4.4 | 7.7 | 3.8 | 3.4 | 5.20~5.56 | 4.0 |
1.5d | 6.25 | 9.8 | 5.9 | 5.5 | 6.0 | |||
2d | 8.3 | 11.9 | 8 | 7.5 | 8.7 | |||
10-24 0.190-24 | 1d | 4.8 | 5.1 | 9.6 | 4.3 | 3.8 | 6.19~6.58 | 3.3 |
1.5d | 7.2 | 12 | 6.7 | 6.2 | 5.4 | |||
2d | 9.6 | 14.4 | 9.1 | 8.6 | 7.5 | |||
12-24 0.216-24 | 1d | 5.5 | 5.8 | 10.3 | 5 | 4.4 | 6.86~7.24 | 4.0 |
1.5d | 8.2 | 13 | 7.7 | 7.1 | 6.3 | |||
2d | 11.0 | 15.7 | 10.5 | 9.9 | 8.8 | |||
1/4”-20 | 1d | 6.4 | 6.7 | 12.1 | 5.8 | 5.1 | 7.86~8.38 | 3.9 |
1.5d | 9.5 | 15.2 | 8.9 | 8.2 | 6.2 | |||
2d | 12.7 | 18.4 | 12.1 | 11.4 | 8.6 | |||
3/8”-16 | 1d | 9.5 | 9.9 | 16.7 | 8.7 | 7.9 | 11.48~11.99 | 4.8 |
1.5d | 14.3 | 21.4 | 13.5 | 12.7 | 7.7 | |||
2d | 19.1 | 26.2 | 18.3 | 17.5 | 10.6 | |||
7/16”-14 | 1d | 11.1 | 11.6 | 19.3 | 10.2 | 9.3 | 13.36~13.99 | 4.9 |
1.5d | 16.7 | 24.8 | 15.8 | 14.9 | 7.9 | |||
2d | 22.2 | 30.4 | 21.3 | 20.4 | 10.7 | |||
1/2”-13 | 1d | 12.7 | 13.1 | 21.5 | 11.7 | 10.7 | 15.16~15.80 | 5.2 |
1.5d | 19.1 | 27.8 | 18.1 | 17.1 | 8.3 | |||
2d | 25.4 | 34.2 | 12.4 | 23.4 | 11.4 | |||
5/8”-11 | 1d | 15.9 | 16.4 | 26.3 | 14.7 | 13.6 | 18.84~19.48 | 5.7 |
1.5d | 23.8 | 34.2 | 22.6 | 21.5 | 9.0 | |||
2d | 31.8 | 42.1 | 30.6 | 29.4 | 12.3 | |||
3/4”-10 | 1d | 19.1 | 19.6 | 30.5 | 17.8 | 16.5 | 22.36~23.00 | 6.3 |
1.5d | 28.6 | 40 | 27.3 | 26 | 9.9 | |||
2d | 38.1 | 49.5 | 36.8 | 35.5 | 13.5 | |||
1”-8 | 1d | 25.4 | 26.1 | 39.7 | 23.8 | 22.2 | 29.62~30.38 | 6.8 |
1.5d | 38.1 | 52.4 | 36.5 | 34.9 | 10.6 | |||
2d | 50.8 | 65.1 | 49.2 | 47.6 | 14.5 |
不銹鋼螺套粗牙統一螺紋(UNC)系列規格參數,不銹鋼螺套粗牙統一螺紋(UNC)系列規格參數